Metrix is a desktop-based program that is very flexible and can be customized for many kinds of organizations with unique needs from social service agencies to arts groups to youth-development organizations. Metrix provides basic contact management functionality combined with the ability to track:
Below is a comparison chart that displays how Metrix compares with a handful of other database programs.
| Name | Area of Focus | Platform | Desktop-based | Web-based | Software as a service (SaaS)* | Remote Access | Cost |
|---|---|---|---|---|---|---|---|
| Metrix | Contact Management | PC, Mac1 | Yes | No | No | Yes2 | Free3 |
| Giftworks | Fundraising | PC | Yes | No | No | Yes1 | $400-$700 per license |
| eTapestry | Fundraising | PC, Mac | No | Yes | Yes | Yes | $0-$1000 monthly |
| Salesforce.com | Contact Management | PC, Mac | No | Yes | Yes | Yes | Up to 10 licenses free to 501(c)(3)s |
| Raiser's Edge | Fundraising | PC | Yes | No | No | Yes | Starts at about $10,000 |
| eBase | Contact Management | PC, Mac | Yes | No | No | No | Free |
Note:This information is up to date as of 11/07/2008. Click each hyperlink to view up-to-date information on each vendor's website.
*Denotes sofware that is hosted offsite.
1Please see this page for more information.
2Denotes remote access that is available but not supported by vendor. Please see this page for more information.
3Metrix is free to downlaod and use. The Fund for the City of New York provides customizations starting at $125 an hour.